|
|---|
| Explanation about Debuff |
|---|
| Negative effects you receive after certain conditions |

Lowering ATK (Passive Skill)[]
| Card | Positive effect | Debuff | Condition |
|---|---|---|---|
| • | ATK reduced to 0 | At start of turn | |
| • | ATK -80% | For 1 turn after receiving an attack | |
| • | ATK -80% | Great chance (70%) | |
| ATK +180% when performing a Super Attack | ATK -60% | For 3 turns after receiving attack | |
| ATK +250% when performing a Super Attack; DEF +150% when there is an ally on the team whose name includes "Goku (Youth)" | ATK -50% | For 3 turns after receiving attack | |
| • | ATK -50% | For 1 turn after receiving an attack | |
| DEF +100% | ATK -50% | When facing only 1 enemy | |
| DEF +70% | ATK -50% | When facing only 1 enemy | |
| ATK +330% when performing a Super Attack; Ki +2 and DEF +200% when there is a character whose name includes "Goku (Youth)" on the team, plus an additional Ki +2 and DEF +100% if that character is attacking in the same turn; chance of performing a critical hit and chance of evading an attack (including Super Attack) +20% per "Youth" Category ally attacking in the same turn (self excluded) | ATK -30% | For 3 turns after receiving attack | |
| ATK & DEF +120% | ATK -10% | With each turn passed (up to 80%) | |
| ATK +150% and DEF +50%; medium chance of performing a critical hit when performing a Super Attack; DEF and chance of evading enemy's attack (including Super Attack) +10% with each attack received (up to 50%) | ATK -10% | With each turn passed (up to 50%) | |
| ATK +120% and DEF +30%; DEF and chance of evading enemy's attack (including Super Attack) +10% with each attack received (up to 30%) | ATK -10% | With each turn passed (up to 70%) | |
| ATK +100% | ATK -7% | With each turn passed (up to 35%) | |
| ATK +80% | ATK -7% | With each turn passed (up to 49%) | |
| ATK & DEF +100% | ATK -5% | With each turn passed (up to 50%) | |
| ATK & DEF +80% | ATK -5% | With each turn passed (up to 50%) | |
| Super Class enemies' ATK -15%; ATK +150% and DEF +50% | Super Class allies' ATK -15% | At start of turn | |
| ATK +100% | Super Class allies' ATK -15% | At start of turn | |
| Super Class enemies' ATK -10%; ATK +120% and DEF +40% | Super Class allies' ATK -10% | At start of turn | |
| Ki +4 and ATK +280%; reduces damage received by 20%; disables enemy's guard | Super Class allies' ATK -10% | At start of turn | |
| ATK +140%; Super Class enemies' ATK & DEF -20%; Extreme Class "Realm of Gods" Category allies' DEF +50% | Super Class allies' ATK -10% | At start of turn | |
| ATK +120% | Super Class allies' ATK -10% | At start of turn | |
| ATK +250% and DEF +150%; all enemies ATK -15%; plus an additional ATK & DEF +100% when facing a Super Class enemy; attacks effective against all types when there is another "Representatives of Universe 7" Category ally attacking in the same turn | Super Class allies' ATK -7% | At start of turn |
Lowering ATK (Active Skill)[]
| Card | Positive effect | Debuff | Condition |
|---|---|---|---|
| 100% chance of evading enemy's attack | ATK -50% | For 1 turn after using Active Skill |

Lowering DEF (Passive Skill)[]
Lowering DEF (Active Skill)[]

Stunning (Passive Skill)[]
| Card | Debuff | Condition |
|---|---|---|
| Gets stunned | When facing a "Peppy Gals" Category enemy | |
| Gets stunned | When performing a Super Attack (once only) |

Sealing (Passive Skill)[]
| Card | Debuff | Condition |
|---|---|---|
| Super Attack is sealed | When facing a "Peppy Gals" or "Youth" Category enemy |

Super Attack Debuffs[]
Active Skill Debuffs[]
| Card | Debuff | Target |
|---|---|---|
| HP -18% | Total of team's HP |

Leader Skill Debuffs[]
| Card | Debuff | Target |
|---|---|---|
| ATK -1000 | All Types | |
| DEF -1000 | All Types |

Helping Enemy[]
| Card | Positive effect | Negative effect | Condition |
|---|---|---|---|
| Allies' ATK +25% | Enemies' ATK +25% | When HP is 30% or below |


